Quantity: | |
---|---|
9.7mmx5.2mm Omni-directional Noise Cancelling mini capacitive microphone condenser mic capsule 9750 9752 for household electrical appliances,computer,toy,telephone,cell phone,earphone,headset headphone,medical,meter and instrument - Changzhou Esuntech Co Ltd.
Test Conditions:VS=2.0V,RL=2.2KΩ,Temp=20±2°C, R.H=60±5%
Parameter | Symbol | Condition | Limits | Unit | ||
Min. | Center | Max. | ||||
Sensitivity | S | 0dB=1V/Pa,at 1kHz | -58 | -54 | -50 | dB |
Output impedance | Z out | f=1kHz | 2.2 | KΩ | ||
Current Consumption | IDSS | VCC =1.5V,RL=0.68KΩ | 500 | µA | ||
Signal to Noise Ratio | S/N | at 1kHz S.P.L=1Pa | 50 | dB | ||
(A-Weighted Curve) | ||||||
Decreasing Voltage | ΔS-VS | VCC=2.0V to1.0V | -3 | dB | ||
Operating Voltage | 1 | 10 | V | |||
Maximum input S.P.L | 110 | dB |
TEST CIRCIUT
Vs:Source Voltage 1.5 V RL:Load Resistance 0.68KΩ
Test Setup Drawing