Quantity: | |
---|---|
4mmx1.5mm Omni-directional cancelling noise mini capacitive microphone condenser mic capsule 4015 for household electrical appliances,computer,toy,telephone,cell phone,earphone,headset headphone,medical,meter and instrument - Changzhou Esuntech Co Ltd.
Test Conditions:VS=4.5V,RL=2.2KΩ,Temp=20±2°C, R.H=60±5%
ITEM | Symbol | Test Conditions | Min | Standard | Max | Unit | |||||
Sensitivity | S | f=1KHz,pin=1Pa | -43 | -40 | -37 | dB | |||||
0dB=1V/Pa | |||||||||||
Impedance | Z | f=1KHz,pin=1Pa | 2.2 | KΩ | |||||||
Directivity | Omni-directional | ||||||||||
Current Consumption | I | 500 | μA | ||||||||
Operation Voltage Range | VS | 1 | 2 | 10 | V | ||||||
S/N Ratio | S/N(A) | f=1KHz,pin=1Pa | 55 | dB | |||||||
A Curve | |||||||||||
Decreacing Voltage Characteristic | △S | f=1KHz,pin=1Pa | -3 | dB | |||||||
VS=2.0-1.5V | |||||||||||
Max.Input Sound Level | MISPL | f=1KHz, | 110 | dB | |||||||
Distortion<1% |
TEST CIRCIUT
Vs:Source Voltage2.0V RL:Load Resistance2.2KΩ
C1=10pF C2=33pF
Test Setup Drawing