Quantity: | |
---|---|
9.7mmx4.5mm Omni-directional Noise Cancelling mini capacitive microphone condenser mic capsule 9745 for household electrical appliances,computer,toy,telephone,cell phone,earphone,headset headphone,medical,meter and instrument - Changzhou Esuntech Co Ltd.
Test Conditions:VS=2.0V,RL=2.2KΩ,Temp=20±2°C, R.H=60±5%
ITEM | Symbol | Test Conditions | Min | Standard | Max | Unit |
Sensitivity | S | f=1KHz, | -58 | -55 | -52 | dB |
S.P.L=1Pa | 0dB=1V/Pa | |||||
Impedance | Z | f=1KHz, | 2.2 | KΩ | ||
S.P.L=1Pa | ||||||
Directivity | Omni-directional | |||||
Current Consumption | I | 500 | μA | |||
Operation Voltage Range | VS | 1 | 2 | 10 | V | |
S/N Ratio | S/N(A) | f=1KHz, | 55 | dB | ||
S.P.L=1Pa | ||||||
A Curve | ||||||
Decreacing Voltage Characteristic | △S | f=1KHz, | -3 | dB | ||
S.P.L=1Pa | ||||||
VS=4.5-3.0V | ||||||
Max.Input Sound Level | MISPL | f=1KHz, | 115 | dB | ||
Distortion≤3% |
TEST CIRCIUT
Vs:Source Voltage 2.0 V RL:Load Resistance 2.2KΩ
Test Setup Drawing