Quantity: | |
---|---|
4mmx1.5mm Omni-directional mini capacitive microphone condenser mic capsule 4015 for household electrical appliances,computer,toy,telephone,cell phone,earphone,headset headphone,medical,meter and instrument - Changzhou Esuntech Co Ltd.
Test Conditions:VS=4.5V,RL=2.2KΩ,Temp=20±2°C, R.H=60±5%
Model | EMC4015-GL | ||||
ITEM | Symbol | Test Conditions | Min | Standard | Max |
SensitivitydB(0dB=1V/Pa) | S | f=1KHz,S.P.L=1Pa | -45 | -42 | -39 |
Impedance(KΩ) | Z | f=1KHz,S.P.L=1Pa | 2.2 | ||
Directivity | Omni-directional | ||||
Current Consumption(μA) | I | 500 | |||
Operation Voltage Range(V) | VS | 1 | 2 | 10 | |
S/N Ratio(dB) | S/N(A) | f=1KHz, S.P.L=1Pa,A Curve | 55 | ||
Decreacing Voltage Characteristic(dB) | △S | f=1KHz, S.P.L=1Pa,VS=4.5-3.0V | -3 | ||
Max.Input Sound Level(dB) | MISPL | f=1KHz,Distortion≤3% | 110 |
TEST CIRCIUT
Vs:Source Voltage 2.0 V RL:Load Resistance 2.2KΩ
Test Setup Drawing