6mmx5mm Omni-directional mini eletret microphone condenser mic capsule 6050 for household electrical appliances,computer,toy,telephone,cell phone,earphone,headset headphone,medical,meter and instrument - Changzhou Esuntech Co Ltd.
Test Conditions:VS=4.5V,RL=2.2KΩ,Temp=20±2°C, R.H=60±5%
ITEM | Symbol | Test Conditions | Min | Standard | Max | Unit | |||||
Sensitivity | S | f=1KHz, | -47 | -44 | -41 | dB | |||||
S.P.L=1Pa | 0dB=1V/Pa | ||||||||||
Impedance | Z | f=1KHz, S.P.L=1Pa | 2.2 | KΩ | |||||||
Directivity | Omni-directional | ||||||||||
Current Consumption | I | 500 | μA | ||||||||
Operation Voltage Range | VS | 1 | 2 | 10 | V | ||||||
S/N Ratio | S/N(A) | f=1KHz, S.P.L=1Pa | 55 | dB | |||||||
A Curve | |||||||||||
Decreacing Voltage Characteristic | △S | f=1KHz, S.P.L=1Pa | -3 | dB | |||||||
VS=2.0-1.5V | |||||||||||
Max.Input Sound Level | MISPL | f=1KHz, | 110 | dB | |||||||
Distortion≤3% |
TEST CIRCIUT
Vs:Source Voltage 2.0 V RL:Load Resistance 2.2KΩ
Test Setup Drawing